WoodBridge Ranch


Home

Lake Park

Equestrian

Custom Homes

Governing Documents

Homes 4 Sale

Members Only

 WBR Driveway Socials

 WBR Picnic

Historic

Satellite Map

Properties for Sale

Information courtesy of WBR resident Realtor Bob Milano, Milano Realty  916.240-7223  
               
Updated as of   12/18/2011                
               
Properties For Sale & Pending            
Descending Price Order         Asking     Cost per
Street City Bed/Bath Sq Ft ** Lot Size Price         Additional Info Sq. Ft. *
8663 Country Creek Dr O 6/5 7,512 1.10 850,000 Basketball, pool       Short Sale 113
8294 Country Lake Dr O 4/4 4,079 0.84 795,000 Pool, Remodeled, Addition 195
8910 Little Creek Dr R 4/3 4,928 1.50 720,000 Unfin Pool,  Short Sale Pending 146
7949 Indian Creek Dr O 5/4 4,183 2.10 599,000 Horse Stable 143
3594 Old Country Ct R 4/3 3,917 0.79 599,000 Pool      Short Sale Pending 153
      Doesn't take into account varying lot sizes, condition & locations. *
      Square footage may not be accurate.                 **  
Properties Closed                
Descending Date Order         Price Date Cost per
Street City Bed-Bath Sq Ft ** Lot Size Asking Final Closed Sq. Ft. *
8701 Country Creek Dr O 3/3 3,313 1.03 475,000 440,000 12/15/2011 133
8785 Petite Creek Dr R 4/4 4,090 0.60 579,000 579,000 11/17/2011 142
8834 Old Country Road R 4/3.5 4,273 1.07 750,000 750,000 5/6/2011 176
8294 Country Lake Dr O 5/4 4,100 0.84 699,000 655,000 4/6/2011 160
8771 Petite Creek Dr R 4/3 4,073 0.47 545,000 575,000 12/10/2010 141
3570 Northranch Way R 3/3 6,630 1.10 998,000 1,090,000 5/25/2010 164
8797 Petite Creek Drive R 5/4 3,213 0.52 450,000 450,000 4/2/2010 140
8831 Old Country Rd R 3/3 3,087 0.65 599,000 550,000 12/3/2009 178
7825 Lazy Trail Ct O 5/3.5 4,300 1.58 839,000 785,000 11/25/2009 183
8055 Country Trail Dr O 4/3 2,986 1.70 649,900 643,000 6/1/2009 215
8809 Old Country Rd R 4 - 3 3,939 0.53 949,000 848,000 2/28/2008 215
8809 Country Creek Dr O 3 - 3 2700 1.16 599,950 605,000 1/15/2008 224
8878 Little Creek Dr R 4 - 3 3,952 0.96 849,900 855,000 10/26/2007 216
8870 Little Creek Dr R 4 - 3 2,869 1.06 715,000 685,000 8/27/2007 239
3805 Country Park Dr R 4 - 3.5 4,000 0.81 1,099,500 1,065,000 8/20/2007 266
8004 Indian Creek Drive O 3 - 2.5 3,090 1.07 899,000 857,000 4/20/2007 277
8645 Country Creek Drive O 4 - 3 3,000 1.09 850,000 850,000 4/12/2007 283
8720 Petite Creek Drive O 4 - 4 3,622 0.80 749,950 725,000 4/6/2007 200
3584 North Ranch Way R 4 - 3 3,937 0.76 999,950 980,000 2/28/2007 249
8859 Country Creek Drive O 4 - 3 2,685 1.25 754,950 740,000 2/20/2007 276
7931 Blaze Trail Court O 6 - 3 3,200 1.60 825,000 800,000 2/2/2007 250
7968 Country Trail Drive O 4 - 2.5 4,384 1.84 1,240,000 1,240,000 1/30/2007 283
8680 Indian Hill Court O 4 - 3 3,308 1.03 956,000 900,000 11/2/2006 272
8281 Country Lake Drive O 4 - 3 3,120 0.75 827,500 800,000 10/31/2006 256
8040 Indian Creek Drive O 4 - 3 2,812 1.20 799,000 789,000 10/10/2006 281
8905 Little Creek Drive R 4 - 3 3,476 0.53 1,075,000 1,035,000 9/7/2006 298
3900 Country Park Drive R 5 - 4 3,813 0.73 1,150,000 1,087,000 6/23/2006 285
8825 Country Creek Drive O 4 - 3 2,811 1.02 899,000 855,000 6/21/2006 304
8797 Petite Creek Drive R 5 - 4 3,500 0.52 749,950 739,950 3/13/2006 211
7919 Indian Creek Drive O 5 - 4.5 4,402 1.19 1,000,000 885,000 1/31/2006 201
7989 Country Trail Drive O 4 - 3 2,475 1.66 859,900 859,000 10/26/2005 347
8701 Country Creek Drive  O 4 - 3 2,727 1.03 999,000 988,000 9/30/2005 362
8280 Country Lake Drive O 4/5 - 4 4,251 0.62 1,150,000 1,050,000 8/31/2005 247
8905 Little Creek Court R 4 - 3 3,476 0.50 950,000 942,000 8/26/2005 271
8834 Old Country Road R 4 - 4 4,273 0.75 1,295,000 1,190,000 8/19/2005 278
9865 Country Park Court R 4/5 - 3 4,200 0.69 1,100,000 1,100,000 7/27/2005 262
8837 Old Country Road R 4/5 - 3 4,411 1.00 1,175,000 1,125,000 6/3/2005 255
7811 Lazy Trail Court O  4 - 4 3,000 1.40 839,500 839,500 5/18/2005 280
3875 Country Park Drive R 4 - 3 3,482 0.50 875,000 875,000 3/23/2005 251
3595 North Ranch Way R 4 - 3 3,700 0.50 990,000 970,000 3/16/2005 262
8211 Country Lake        (Lot) O     1.50 429,000 400,000 12/23/2004 n/a
7919 Indian Creek Drive O 5 - 4.5 4,402 1.19 999,900 1,000,000 12/15/2004 227
7811 Lazy Trail Court O 4 - 4 3,000 1.40 715,000 730,000 7/20/2004 243
8767 Country Creek Drive O 4 - 3 2,624 0.99 749,950 749,950 7/13/2004 286
3830 Country Park Drive R 5 - 3 4,206 0.92 979,500 959,500 6/29/2004 228
8785 Petite Creek Drive  R 4 - 4 4,090 0.50 825,000 795,000 6/17/2004 194
8204 Country Lake Drive O 3 - 4 3,153 1.09 879,000 875,000 6/3/2004 278
8080 Country Trail Drive O 4 - 3 2,800 2.10 833,000 833,000 4/1/2004 298
8658 Country Creek Drive O 5 - 4.5 3,885 1.64 899,000 857,000 2/4/2004 221
8836 Country Creek Drive O 4 - 3 2,582 1.30 609,000 579,000 1/10/2004 224
8878 Little Creek Drive R 5 - 3 4,021 0.96 815,000 815,000 12/5/2003 203
8816 Country Creek Drive O 4 - 2.5 2,570 1.30 609,000 580,000 11/3/2003 226
8859 Country Creek Drive O 4 - 3 2,706 1.25 649,000 636,000 10/20/2003 235
3880 Country Park Drive R 4 - 3 3,126 0.73 697,000 697,000 10/15/2003 223
8680 Indian Hill Court O 4 - 3 3,300 1.03 749,000 675,000 8/28/2003 205
8044 Indian Creek Drive O 4 - 4 5,000 1.20 1,350,000 1,300,000 8/18/2003 260
9815 Country Park Court  R 5 - 3 4,239 0.82 769,950 765,000 7/31/2003 180
8775 Country Creek Drive O 4 - 3 2,446 1.00 609,950 582,500 7/26/2003 238
8906 Little Creek Drive R 5 - 3 3,585 0.84 749,000 747,000 6/12/2003 208
8211 Country Lake        (Lot) O     1.01 279,000 268,000 4/7/2003 n/a
7976 Country Trail Drive O 4 - 3 4,040 2.04 765,000 755,000 3/26/2003 187
3570 North Ranch Way (Lot) R       409,500 409,500 2/5/2003 n/a
8809 Old Country Road R 4 - 3 3,748 0.55 695,000 680,000 10/31/2002 181
8858 Country Creek Drive O 4 - 3 2,974 1.41 625,000 605,000 10/10/2002 203
8859 Country Creek Drive O 4 - 3 2,397 1.30 395,000 375,000 10/10/2002 156
8905 Little Creek Drive O 4 - 3 3,476 0.53 729,000 732,000 10/4/2002 211
8060 Country Trail         (Lot) O     2.15 239,000 235,000 9/17/2002 n/a
7968 Country Trail Drive O 4 - 3 2,929 1.77 700,000 670,000 9/6/2002 229
7936 Blaze Trail Court O 4 - 2.5 2,368 1.96 600,000 570,000 7/6/2002 241
3816 Old Auburn Road R 4 - 3 2,798 0.75 629,000 629,000 6/7/2002 225
3895 Country Park Drive R 4 - 3 3,094 0.57 600,000 591,000 5/23/2002 191
3965 Country Park Drive R 5 - 2.5 3,400 0.56 625,000 592,000 4/1/2002 174
7949 Indian Creek Drive O 5 - 4 4,451 2.10 650,000 630,000 2/13/2002 142
7901 Indian Creek Drive O 4  - 4 4,300 1.67 599,900 527,500 1/2/2002 123
3595 North Ranch Way R 4 - 3 3,820 0.55 699,900 680,000 12/14/2001 178